Sun 28 Feb 2010
February 2010
Posted by Amanda under Monthly Update
No Comments
First, a big thank you for the recent donation from a NZ family to buy a new computer for FCH. Our administrator Hari is extremely happy about this and we hope to get the children using it too.
At the moment, the children are enduring Kathmandu power cuts of 9 hours per day!
As you know, the children sat exams in January. Here are their results. Please know that this is the overall average percentage of all the subjects.
| Nishu Mohato | 98 |
| Bishesh Aryal | 98 |
| Bidi Aryal | 96 |
| Ashish Shah | 83 |
| Laxmi Tamang | 97 |
| Sujan Tamang | 84 |
| Sarita Waiba | 46 |
| Kashmir Tamang | 85 |
| Sajina Gurung | 86 |
| Sarita Lama | 61 |
| Sushma Gurung | 78 |
| Santosh Lama | 71 |
| Kalpana Tamang | 65 |
| Punam Tamang | 55 |
| Shanti Tamang | 78 |
| Ranjana Dhakal | 57 |
| Aita Tamang | 60 |
| Rupesh Tamang | 72 |
| Bijay Waiba | 60 |
| Bibek Mohato | waiting |
Have a good month. Thanks for your support!
